| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.76% As of January 12, 2010 | View Rate Details | Cornerstone Community Financial Credit Union | CD Account |
1.60% As of February 8, 2010 | View Rate Details | Tandem Credit Union | CD Account |
1.40% As of January 12, 2010 | View Rate Details | Unified Communities Credit Union | CD Account |
1.30% As of February 23, 2010 | View Rate Details | Chiropractic Credit Union | CD Account |
1.30% As of February 8, 2010 | View Rate Details | Great Lakes Members Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Monroe Area Credit Union - 6 Month CD Account | 1.10% to 1.10% | Mar 5, 2010 | |
| Pac Credit Union - 6 Month CD Account | 0.90% to 0.75% | Mar 5, 2010 | |
| Michigan First Credit Union - 6 Month CD Account | 1.04% to 0.80% | Mar 4, 2010 | |
| Fm Financial Credit Union - 6 Month CD Account | 1.02% to 0.25% | Mar 2, 2010 | |
| Champion Credit Union - Ohio - 6 Month CD Account | 1.00% to 0.75% | Mar 1, 2010 | |

