- Having a baby.
- Enrolling in graduate school at the University of Michigan.
- Opening a home business.
Livonia Banking Rates Home » Life Changes Affecting Livonia Banking Rates
Best Livonia Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Chiropractic Credit Union 2 Year CD Account | 1.75% Date: Jul 27, 2010 |
| Great Lakes Members Credit Union 2 Year CD Account | 1.55% Date: Jul 23, 2010 |
| Fm Financial Credit Union 2 Year CD Account | 1.53% Date: Jul 27, 2010 |
| Craftsman Credit Union 2 Year CD Account | 1.51% Date: Jul 26, 2010 |
| Lake Trust Credit Union 2 Year CD Account | 1.46% Date: Jul 29, 2010 |
| Lake Trust Credit Union Savings Account | 0.25% to 0.20% Date: Jul 29, 2010 |
| Community Financial Members Credit Union 2 Year CD Account | 1.10% to 0.90% Date: Jul 27, 2010 |
Check Rates in These Cities Near Livonia: | Serving the Following Livonia Zip Codes: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48150 48151 48152 48153 48154 |
Other Livonia Specials: Livonia Insurance Rates
