- Having a baby.
- Enrolling in graduate school at the University of Michigan.
- Opening a home business.
Livonia Banking Rates Home » Life Changes Affecting Livonia Banking Rates
Best Livonia Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Chiropractic Credit Union 2 Year CD Account | 1.75% Date: Aug 26, 2010 |
| Great Lakes Members Credit Union 2 Year CD Account | 1.55% Date: Sep 2, 2010 |
| Craftsman Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Co-Op Services Credit Union 2 Year CD Account | 1.45% Date: Sep 2, 2010 |
| International Uaw Credit Union 2 Year CD Account | 1.40% Date: Aug 27, 2010 |
| Community Financial Members Credit Union 2 Year CD Account | 0.90% to 0.85% Date: Aug 26, 2010 |
| Bank of Ann Arbor 2 Year CD Account | 1.35% to 1.24% Date: Aug 23, 2010 |
